Breaking News: IRCC Enforces Significant Fee Increases for Canada PR Visa Applications
Latest update regarding Canada’s immigration policies. Immigration, Refugees, and Citizenship Canada (IRCC) have recently implemented substantial fee hikes for Canada PR visa applications. This development has sparked considerable interest among prospective immigrants, as it signifies a significant shift in the financial landscape for those seeking to establish their lives in Canada.
A Comprehensive Look at Fee Adjustments
Effective April 30, 2024, at 9:00:00 AM Eastern Time, applicants applying for a Canada PR visa will encounter revised fee structures, as detailed below:
Program | Applicants | Current Fees (April 2022 – March 2024) | New Fees (April 2024 – March 2026) |
---|---|---|---|
Right of Permanent Residence Fee | Principal applicant and accompanying spouse or common-law partner | $515 | $575 |
Federal Skilled Workers, Provincial Nominee Program, Quebec Skilled Workers, Atlantic Immigration Class, and most economic pilots (Rural, Agri-Food) | Principal applicant | $850 | $950 |
Accompanying spouse or common-law partner | $850 | $950 | |
Accompanying dependent child | $230 | $260 | |
Live-in Caregiver Program and caregivers pilots (Home Child Provider Pilot and Home Support Worker Pilot) | Principal applicant | $570 | $635 |
Accompanying spouse or common-law partner | $570 | $635 | |
Accompanying dependent child | $155 | $175 | |
Business (federal and Quebec) | Principal applicant | $1,625 | $1,810 |
Accompanying spouse or common-law partner | $850 | $950 | |
Accompanying dependent child | $230 | $260 | |
Family reunification (spouses, partners and children; parents and grandparents; and other relatives) | Sponsorship fee | $75 | $85 |
Sponsored principal applicant | $490 | $545 | |
Sponsored child (principal applicant under 22 years old and not a spouse/partner) | $75 | $85 | |
Accompanying spouse or common-law partner | $570 | $635 | |
Accompanying dependent child | $155 | $175 | |
Protected persons | Principal applicant | $570 | $635 |
Accompanying spouse or common-law partner | $570 | $635 | |
Accompanying dependent child | $155 | $175 | |
Humanitarian and compassionate consideration / Public policy | Principal applicant | $570 | $635 |
Accompanying spouse or common-law partner | $570 | $635 | |
Accompanying dependent child | $155 | $175 | |
Permit holders | Principal applicant | $335 | $375 |
Key Points Highlighted by IRCC
IRCC has emphasized that these fee adjustments for Canada PR visa applications apply only to specific candidates. Notably, certain candidates are exempt from paying the Right of Permanent Residence (RPR) fees, including sponsored children under the Family Class Sponsorship and principal applicants under Humanitarian and Compassionate considerations and public policy cases.
Moreover, IRCC has clarified that permit holders are not allowed to include family members in their Canada PR applications. Instead, all eligible candidates under this category must submit individual Canada PR applications.
Explore Your Eligibility Today
These significant fee adjustments underscore the importance of thoroughly evaluating your immigration plans and eligibility criteria. At thevisahouse.in, we understand the complexities of Canada’s immigration system and are here to assist you every step of the way.
Reach out to our team today to assess your eligibility and embark on your journey towards achieving your Canadian aspirations.
Source: Immigration.ca